(Foreign project) Direct air cooling
(Foreign project) Direct air cooling
(Foreign Project)-Direct Air Cooling Project
Performance
|
No. |
Project Name |
Unit Class |
Project Address |
||||||||
|
1 |
Iran Geuevah Project |
1*500MW |
Iran |
||||||||
|
2 |
Australian Cape Lambert Air Cooled |
1*500MW |
Australia |
||||||||
|
3 |
Azto project in Côte d'Ivoire |
1*500MW |
Côte d'Ivoire |
||||||||
| 4 | Iran Central Combined Power Plant | 3*350MW | Iran | ||||||||
| 5 | Iran Kanoi Project | 1*330MW | Iran | ||||||||
| 6 | Direct Air-cooled Condenser System for Air-cooled Island Equipment of Amara Single Cycle to Combined Cycle Expansion Project | 2*250MW | Iraq | ||||||||
| 7 | Korea Hanjin Air Cooling Project | 1*200MW | Korea | ||||||||
| 8 | UK Hitachi Air Cooling Project | 1*200MW | United Kingdom | ||||||||
| 9 | British Bridge Air Cooling Project | 1*200MW | United Kingdom | ||||||||
| 10 | The Singapore Project | / | Singapore | ||||||||
| 11 | Canada Prospecting Rich Project | / | Canada | ||||||||
| 12 | Oman Kerwell Power Plant Project | / | Oman | ||||||||
| 13 | Haudis Canada Hamilton Project | / | Canada | ||||||||
| 14 | India SESA Power Plant Project | 1*80MW | India | ||||||||
| 15 | Project in Karachi, Pakistan | 1*50MW | Pakistan |
Related cases
Contact information
-
Email:shgk@sh-ihw.com
-
Fax:010-52256633
-
Add:Building 20,Block 3,188 South 4th Ring W.Rd,Fengtai,Beijing,China